<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Business Opportunities &#187; Search Engine Marketing</title>
	<atom:link href="http://localbusinessopportunities.com/feed" rel="self" type="application/rss+xml" />
	<link>http://localbusinessopportunities.com</link>
	<description>Actionable Ideas and Opportunities to Grow Your Business</description>
	<lastBuildDate>Wed, 17 Feb 2010 10:45:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Ways to Use the Google Wonder Wheel for Visiual SEO</title>
		<link>http://localbusinessopportunities.com/3-ways-to-use-the-google-wonder-wheel-for-visiual-seo</link>
		<comments>http://localbusinessopportunities.com/3-ways-to-use-the-google-wonder-wheel-for-visiual-seo#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5164</guid>
		<description><![CDATA[<p><a href="http://www.ducttapemarketing.com/blog/2010/02/11/using-google-wonder-wheel-for-visiual-seo/">3 Ways to Use the Google Wonder Wheel for Visiual SEO</a><br/><br/>This content from: <a href="http://www.ducttapemarketing.com/blog">Duct Tape Marketing</a></p>
Share3 Ways to Use the Google Wonder Wheel for Visiual SEOThis content from: Duct Tape Marketing
Google has a tool buried deep into the core search functionality that doesn&#8217;t get talked about much. The tool is called the Wonder wheel. Essentially, it&#8217;s just another way to view your search results but it focuses on creating a [...]]]></description>
		<wfw:commentRss>http://localbusinessopportunities.com/3-ways-to-use-the-google-wonder-wheel-for-visiual-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Step Formula for Getting a New Site Indexed in Google in 24 Hours or Less</title>
		<link>http://localbusinessopportunities.com/3-step-formula-for-getting-a-new-site-indexed-in-google-in-24-hours-or-less</link>
		<comments>http://localbusinessopportunities.com/3-step-formula-for-getting-a-new-site-indexed-in-google-in-24-hours-or-less#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1997</guid>
		<description><![CDATA[Recently I put up a website on a brand new domain.  Wanting to get the site indexed in Google quickly, I used a special formula I&#8217;ve been using for a while.  In fact, the site was in the Google index in less than 24 hours.  First, let&#8217;s agree on how we determine if a site [...]]]></description>
		<wfw:commentRss>http://localbusinessopportunities.com/3-step-formula-for-getting-a-new-site-indexed-in-google-in-24-hours-or-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
